Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Beto | Stat | Player B |
|---|---|---|
| 37 | Appearances | — |
| 21 | Starts | — |
| 1,552 | Minutes | — |
| 9 | Goals | — |
| 1 | Assists | — |
| 10.95 | xG | — |
| 1.00 | xA | — |
| 43 | Shots | — |
| 12 | Key Passes | — |
| 0.64 | xG / 90 | — |
| 0.06 | xA / 90 | — |
| 2.49 | Shots / 90 | — |
| 0.70 | KP / 90 | — |
| 0.822 | Conversion | — |
Click a point to open match detail.