Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Mathys Tel | Stat | Player B |
|---|---|---|
| 31 | Appearances | — |
| 21 | Starts | — |
| 1,324 | Minutes | — |
| 4 | Goals | — |
| 1 | Assists | — |
| 2.83 | xG | — |
| 3.41 | xA | — |
| 35 | Shots | — |
| 29 | Key Passes | — |
| 0.19 | xG / 90 | — |
| 0.23 | xA / 90 | — |
| 2.38 | Shots / 90 | — |
| 1.97 | KP / 90 | — |
| 1.415 | Conversion | — |
Click a point to open match detail.