Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Kristoffer Ajer | Stat | Player B |
|---|---|---|
| 27 | Appearances | — |
| 20 | Starts | — |
| 1,809 | Minutes | — |
| 0 | Goals | — |
| 1 | Assists | — |
| 1.05 | xG | — |
| 0.90 | xA | — |
| 10 | Shots | — |
| 5 | Key Passes | — |
| 0.05 | xG / 90 | — |
| 0.04 | xA / 90 | — |
| 0.50 | Shots / 90 | — |
| 0.25 | KP / 90 | — |
| — | Conversion | — |
Click a point to open match detail.