Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Moisés Caicedo | Stat | Player B |
|---|---|---|
| 33 | Appearances | — |
| 28 | Starts | — |
| 2,811 | Minutes | — |
| 3 | Goals | — |
| 1 | Assists | — |
| 1.53 | xG | — |
| 2.63 | xA | — |
| 27 | Shots | — |
| 18 | Key Passes | — |
| 0.05 | xG / 90 | — |
| 0.08 | xA / 90 | — |
| 0.86 | Shots / 90 | — |
| 0.58 | KP / 90 | — |
| 1.960 | Conversion | — |
Click a point to open match detail.