Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Elliot Anderson | Stat | Player B |
|---|---|---|
| 38 | Appearances | — |
| 34 | Starts | — |
| 3,329 | Minutes | — |
| 4 | Goals | — |
| 4 | Assists | — |
| 3.44 | xG | — |
| 4.84 | xA | — |
| 44 | Shots | — |
| 55 | Key Passes | — |
| 0.09 | xG / 90 | — |
| 0.13 | xA / 90 | — |
| 1.19 | Shots / 90 | — |
| 1.49 | KP / 90 | — |
| 1.161 | Conversion | — |
Click a point to open match detail.