Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Matthew Cash | Stat | Player B |
|---|---|---|
| 35 | Appearances | — |
| 27 | Starts | — |
| 3,040 | Minutes | — |
| 3 | Goals | — |
| 3 | Assists | — |
| 1.22 | xG | — |
| 3.21 | xA | — |
| 30 | Shots | — |
| 31 | Key Passes | — |
| 0.04 | xG / 90 | — |
| 0.10 | xA / 90 | — |
| 0.89 | Shots / 90 | — |
| 0.92 | KP / 90 | — |
| 2.463 | Conversion | — |
Click a point to open match detail.