Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Maxence Lacroix | Stat | Player B |
|---|---|---|
| 35 | Appearances | — |
| 34 | Starts | — |
| 3,094 | Minutes | — |
| 1 | Goals | — |
| 2 | Assists | — |
| 3.01 | xG | — |
| 1.29 | xA | — |
| 25 | Shots | — |
| 7 | Key Passes | — |
| 0.09 | xG / 90 | — |
| 0.04 | xA / 90 | — |
| 0.73 | Shots / 90 | — |
| 0.20 | KP / 90 | — |
| 0.333 | Conversion | — |
Click a point to open match detail.