Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Xavi Simons | Stat | Player B |
|---|---|---|
| 28 | Appearances | — |
| 19 | Starts | — |
| 1,768 | Minutes | — |
| 2 | Goals | — |
| 5 | Assists | — |
| 2.72 | xG | — |
| 4.65 | xA | — |
| 42 | Shots | — |
| 34 | Key Passes | — |
| 0.14 | xG / 90 | — |
| 0.24 | xA / 90 | — |
| 2.14 | Shots / 90 | — |
| 1.73 | KP / 90 | — |
| 0.736 | Conversion | — |
Click a point to open match detail.