Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Enzo Le Fée | Stat | Player B |
|---|---|---|
| 36 | Appearances | — |
| 28 | Starts | — |
| 2,953 | Minutes | — |
| 5 | Goals | — |
| 6 | Assists | — |
| 5.27 | xG | — |
| 7.55 | xA | — |
| 36 | Shots | — |
| 53 | Key Passes | — |
| 0.16 | xG / 90 | — |
| 0.23 | xA / 90 | — |
| 1.10 | Shots / 90 | — |
| 1.62 | KP / 90 | — |
| 0.949 | Conversion | — |
Click a point to open match detail.