Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Omar Marmoush | Stat | Player B |
|---|---|---|
| 21 | Appearances | — |
| 13 | Starts | — |
| 693 | Minutes | — |
| 3 | Goals | — |
| 3 | Assists | — |
| 3.77 | xG | — |
| 2.13 | xA | — |
| 30 | Shots | — |
| 12 | Key Passes | — |
| 0.49 | xG / 90 | — |
| 0.28 | xA / 90 | — |
| 3.90 | Shots / 90 | — |
| 1.56 | KP / 90 | — |
| 0.797 | Conversion | — |
Click a point to open match detail.