Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Sander Berge | Stat | Player B |
|---|---|---|
| 35 | Appearances | — |
| 26 | Starts | — |
| 2,935 | Minutes | — |
| 0 | Goals | — |
| 1 | Assists | — |
| 1.35 | xG | — |
| 1.99 | xA | — |
| 14 | Shots | — |
| 21 | Key Passes | — |
| 0.04 | xG / 90 | — |
| 0.06 | xA / 90 | — |
| 0.43 | Shots / 90 | — |
| 0.64 | KP / 90 | — |
| — | Conversion | — |
Click a point to open match detail.