Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Erling Haaland | Stat | Player B |
|---|---|---|
| 35 | Appearances | — |
| 27 | Starts | — |
| 2,979 | Minutes | — |
| 27 | Goals | — |
| 8 | Assists | — |
| 28.80 | xG | — |
| 5.51 | xA | — |
| 125 | Shots | — |
| 25 | Key Passes | — |
| 0.87 | xG / 90 | — |
| 0.17 | xA / 90 | — |
| 3.78 | Shots / 90 | — |
| 0.76 | KP / 90 | — |
| 0.938 | Conversion | — |
Click a point to open match detail.