Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Anthony Gordon | Stat | Player B |
|---|---|---|
| 26 | Appearances | — |
| 7 | Starts | — |
| 1,888 | Minutes | — |
| 6 | Goals | — |
| 2 | Assists | — |
| 8.76 | xG | — |
| 3.71 | xA | — |
| 48 | Shots | — |
| 26 | Key Passes | — |
| 0.42 | xG / 90 | — |
| 0.18 | xA / 90 | — |
| 2.29 | Shots / 90 | — |
| 1.24 | KP / 90 | — |
| 0.685 | Conversion | — |
Click a point to open match detail.