Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Sandro Tonali | Stat | Player B |
|---|---|---|
| 35 | Appearances | — |
| 20 | Starts | — |
| 2,586 | Minutes | — |
| 0 | Goals | — |
| 2 | Assists | — |
| 1.42 | xG | — |
| 3.76 | xA | — |
| 37 | Shots | — |
| 32 | Key Passes | — |
| 0.05 | xG / 90 | — |
| 0.13 | xA / 90 | — |
| 1.29 | Shots / 90 | — |
| 1.11 | KP / 90 | — |
| — | Conversion | — |
Click a point to open match detail.