Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Marshall Munetsi | Stat | Player B |
|---|---|---|
| 13 | Appearances | — |
| 10 | Starts | — |
| 863 | Minutes | — |
| 1 | Goals | — |
| 1 | Assists | — |
| 1.84 | xG | — |
| 0.38 | xA | — |
| 14 | Shots | — |
| 3 | Key Passes | — |
| 0.19 | xG / 90 | — |
| 0.04 | xA / 90 | — |
| 1.46 | Shots / 90 | — |
| 0.31 | KP / 90 | — |
| 0.544 | Conversion | — |
Click a point to open match detail.