Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Gabriel Martinelli | Stat | Player B |
|---|---|---|
| 30 | Appearances | — |
| 21 | Starts | — |
| 1,025 | Minutes | — |
| 1 | Goals | — |
| 4 | Assists | — |
| 5.36 | xG | — |
| 2.57 | xA | — |
| 29 | Shots | — |
| 13 | Key Passes | — |
| 0.47 | xG / 90 | — |
| 0.23 | xA / 90 | — |
| 2.55 | Shots / 90 | — |
| 1.14 | KP / 90 | — |
| 0.187 | Conversion | — |
Click a point to open match detail.