Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| John McGinn | Stat | Player B |
|---|---|---|
| 30 | Appearances | — |
| 8 | Starts | — |
| 2,221 | Minutes | — |
| 5 | Goals | — |
| 4 | Assists | — |
| 3.00 | xG | — |
| 4.86 | xA | — |
| 28 | Shots | — |
| 39 | Key Passes | — |
| 0.12 | xG / 90 | — |
| 0.20 | xA / 90 | — |
| 1.13 | Shots / 90 | — |
| 1.58 | KP / 90 | — |
| 1.667 | Conversion | — |
Click a point to open match detail.