Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Marc Guehi | Stat | Player B |
|---|---|---|
| 35 | Appearances | — |
| 35 | Starts | — |
| 3,150 | Minutes | — |
| 3 | Goals | — |
| 3 | Assists | — |
| 4.70 | xG | — |
| 2.73 | xA | — |
| 32 | Shots | — |
| 18 | Key Passes | — |
| 0.13 | xG / 90 | — |
| 0.08 | xA / 90 | — |
| 0.91 | Shots / 90 | — |
| 0.51 | KP / 90 | — |
| 0.639 | Conversion | — |
Click a point to open match detail.