Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Martín Zubimendi | Stat | Player B |
|---|---|---|
| 38 | Appearances | — |
| 25 | Starts | — |
| 3,040 | Minutes | — |
| 5 | Goals | — |
| 1 | Assists | — |
| 2.94 | xG | — |
| 1.09 | xA | — |
| 27 | Shots | — |
| 19 | Key Passes | — |
| 0.09 | xG / 90 | — |
| 0.03 | xA / 90 | — |
| 0.80 | Shots / 90 | — |
| 0.56 | KP / 90 | — |
| 1.698 | Conversion | — |
Click a point to open match detail.