Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| James Garner | Stat | Player B |
|---|---|---|
| 38 | Appearances | — |
| 37 | Starts | — |
| 3,417 | Minutes | — |
| 2 | Goals | — |
| 7 | Assists | — |
| 2.08 | xG | — |
| 6.07 | xA | — |
| 45 | Shots | — |
| 56 | Key Passes | — |
| 0.06 | xG / 90 | — |
| 0.16 | xA / 90 | — |
| 1.19 | Shots / 90 | — |
| 1.47 | KP / 90 | — |
| 0.964 | Conversion | — |
Click a point to open match detail.