Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Cristian Romero | Stat | Player B |
|---|---|---|
| 23 | Appearances | — |
| 18 | Starts | — |
| 1,878 | Minutes | — |
| 4 | Goals | — |
| 1 | Assists | — |
| 1.84 | xG | — |
| 1.82 | xA | — |
| 17 | Shots | — |
| 12 | Key Passes | — |
| 0.09 | xG / 90 | — |
| 0.09 | xA / 90 | — |
| 0.81 | Shots / 90 | — |
| 0.58 | KP / 90 | — |
| 2.176 | Conversion | — |
Click a point to open match detail.