Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Samuel Chukwueze | Stat | Player B |
|---|---|---|
| 23 | Appearances | — |
| 15 | Starts | — |
| 1,052 | Minutes | — |
| 3 | Goals | — |
| 4 | Assists | — |
| 2.33 | xG | — |
| 2.84 | xA | — |
| 25 | Shots | — |
| 24 | Key Passes | — |
| 0.20 | xG / 90 | — |
| 0.24 | xA / 90 | — |
| 2.14 | Shots / 90 | — |
| 2.05 | KP / 90 | — |
| 1.286 | Conversion | — |
Click a point to open match detail.