Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Marc Cucurella | Stat | Player B |
|---|---|---|
| 34 | Appearances | — |
| 30 | Starts | — |
| 2,714 | Minutes | — |
| 1 | Goals | — |
| 4 | Assists | — |
| 1.89 | xG | — |
| 4.54 | xA | — |
| 20 | Shots | — |
| 39 | Key Passes | — |
| 0.06 | xG / 90 | — |
| 0.15 | xA / 90 | — |
| 0.66 | Shots / 90 | — |
| 1.29 | KP / 90 | — |
| 0.530 | Conversion | — |
Click a point to open match detail.