Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Georginio Rutter | Stat | Player B |
|---|---|---|
| 32 | Appearances | — |
| 16 | Starts | — |
| 1,784 | Minutes | — |
| 3 | Goals | — |
| 3 | Assists | — |
| 2.93 | xG | — |
| 4.60 | xA | — |
| 42 | Shots | — |
| 25 | Key Passes | — |
| 0.15 | xG / 90 | — |
| 0.23 | xA / 90 | — |
| 2.12 | Shots / 90 | — |
| 1.26 | KP / 90 | — |
| 1.023 | Conversion | — |
Click a point to open match detail.