Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Harvey Barnes | Stat | Player B |
|---|---|---|
| 37 | Appearances | — |
| 25 | Starts | — |
| 1,947 | Minutes | — |
| 7 | Goals | — |
| 1 | Assists | — |
| 8.05 | xG | — |
| 3.11 | xA | — |
| 58 | Shots | — |
| 23 | Key Passes | — |
| 0.37 | xG / 90 | — |
| 0.14 | xA / 90 | — |
| 2.68 | Shots / 90 | — |
| 1.06 | KP / 90 | — |
| 0.870 | Conversion | — |
Click a point to open match detail.