Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Pau Torres | Stat | Player B |
|---|---|---|
| 21 | Appearances | — |
| 18 | Starts | — |
| 1,679 | Minutes | — |
| 0 | Goals | — |
| 0 | Assists | — |
| 1.58 | xG | — |
| 0.01 | xA | — |
| 9 | Shots | — |
| 1 | Key Passes | — |
| 0.09 | xG / 90 | — |
| 0.00 | xA / 90 | — |
| 0.48 | Shots / 90 | — |
| 0.05 | KP / 90 | — |
| — | Conversion | — |
Click a point to open match detail.