Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Lewis Dunk | Stat | Player B |
|---|---|---|
| 33 | Appearances | — |
| 33 | Starts | — |
| 2,831 | Minutes | — |
| 1 | Goals | — |
| 0 | Assists | — |
| 1.34 | xG | — |
| 0.55 | xA | — |
| 23 | Shots | — |
| 7 | Key Passes | — |
| 0.04 | xG / 90 | — |
| 0.02 | xA / 90 | — |
| 0.73 | Shots / 90 | — |
| 0.22 | KP / 90 | — |
| 0.748 | Conversion | — |
Click a point to open match detail.