Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Richarlison | Stat | Player B |
|---|---|---|
| 32 | Appearances | — |
| 24 | Starts | — |
| 1,926 | Minutes | — |
| 11 | Goals | — |
| 4 | Assists | — |
| 9.87 | xG | — |
| 3.41 | xA | — |
| 61 | Shots | — |
| 19 | Key Passes | — |
| 0.46 | xG / 90 | — |
| 0.16 | xA / 90 | — |
| 2.85 | Shots / 90 | — |
| 0.89 | KP / 90 | — |
| 1.115 | Conversion | — |
Click a point to open match detail.