Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Harry Wilson | Stat | Player B |
|---|---|---|
| 36 | Appearances | — |
| 12 | Starts | — |
| 2,751 | Minutes | — |
| 10 | Goals | — |
| 7 | Assists | — |
| 5.76 | xG | — |
| 5.50 | xA | — |
| 78 | Shots | — |
| 37 | Key Passes | — |
| 0.19 | xG / 90 | — |
| 0.18 | xA / 90 | — |
| 2.55 | Shots / 90 | — |
| 1.21 | KP / 90 | — |
| 1.736 | Conversion | — |
Click a point to open match detail.