Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Daniel James | Stat | Player B |
|---|---|---|
| 19 | Appearances | — |
| 12 | Starts | — |
| 538 | Minutes | — |
| 0 | Goals | — |
| 0 | Assists | — |
| 0.80 | xG | — |
| 0.49 | xA | — |
| 14 | Shots | — |
| 9 | Key Passes | — |
| 0.13 | xG / 90 | — |
| 0.08 | xA / 90 | — |
| 2.34 | Shots / 90 | — |
| 1.51 | KP / 90 | — |
| — | Conversion | — |
Click a point to open match detail.