Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Mikel Merino | Stat | Player B |
|---|---|---|
| 22 | Appearances | — |
| 17 | Starts | — |
| 1,002 | Minutes | — |
| 4 | Goals | — |
| 3 | Assists | — |
| 5.22 | xG | — |
| 2.29 | xA | — |
| 22 | Shots | — |
| 12 | Key Passes | — |
| 0.47 | xG / 90 | — |
| 0.21 | xA / 90 | — |
| 1.98 | Shots / 90 | — |
| 1.08 | KP / 90 | — |
| 0.767 | Conversion | — |
Click a point to open match detail.