Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Kai Havertz | Stat | Player B |
|---|---|---|
| 12 | Appearances | — |
| 6 | Starts | — |
| 582 | Minutes | — |
| 2 | Goals | — |
| 3 | Assists | — |
| 4.90 | xG | — |
| 1.46 | xA | — |
| 18 | Shots | — |
| 11 | Key Passes | — |
| 0.76 | xG / 90 | — |
| 0.23 | xA / 90 | — |
| 2.78 | Shots / 90 | — |
| 1.70 | KP / 90 | — |
| 0.409 | Conversion | — |
Click a point to open match detail.