Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Danny Welbeck | Stat | Player B |
|---|---|---|
| 37 | Appearances | — |
| 18 | Starts | — |
| 2,286 | Minutes | — |
| 13 | Goals | — |
| 1 | Assists | — |
| 12.72 | xG | — |
| 2.26 | xA | — |
| 56 | Shots | — |
| 20 | Key Passes | — |
| 0.50 | xG / 90 | — |
| 0.09 | xA / 90 | — |
| 2.20 | Shots / 90 | — |
| 0.79 | KP / 90 | — |
| 1.022 | Conversion | — |
Click a point to open match detail.