Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Callum Wilson | Stat | Player B |
|---|---|---|
| 32 | Appearances | — |
| 23 | Starts | — |
| 1,229 | Minutes | — |
| 7 | Goals | — |
| 1 | Assists | — |
| 7.60 | xG | — |
| 1.03 | xA | — |
| 38 | Shots | — |
| 8 | Key Passes | — |
| 0.56 | xG / 90 | — |
| 0.07 | xA / 90 | — |
| 2.78 | Shots / 90 | — |
| 0.59 | KP / 90 | — |
| 0.921 | Conversion | — |
Click a point to open match detail.