Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Pascal Groß | Stat | Player B |
|---|---|---|
| 19 | Appearances | — |
| 17 | Starts | — |
| 1,635 | Minutes | — |
| 1 | Goals | — |
| 3 | Assists | — |
| 1.25 | xG | — |
| 3.29 | xA | — |
| 18 | Shots | — |
| 39 | Key Passes | — |
| 0.07 | xG / 90 | — |
| 0.18 | xA / 90 | — |
| 0.99 | Shots / 90 | — |
| 2.15 | KP / 90 | — |
| 0.798 | Conversion | — |
Click a point to open match detail.