Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Emiliano Buendía | Stat | Player B |
|---|---|---|
| 36 | Appearances | — |
| 16 | Starts | — |
| 1,778 | Minutes | — |
| 6 | Goals | — |
| 2 | Assists | — |
| 3.78 | xG | — |
| 3.63 | xA | — |
| 49 | Shots | — |
| 30 | Key Passes | — |
| 0.19 | xG / 90 | — |
| 0.18 | xA / 90 | — |
| 2.48 | Shots / 90 | — |
| 1.52 | KP / 90 | — |
| 1.585 | Conversion | — |
Click a point to open match detail.