Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Andrew Robertson | Stat | Player B |
|---|---|---|
| 24 | Appearances | — |
| 17 | Starts | — |
| 1,160 | Minutes | — |
| 1 | Goals | — |
| 0 | Assists | — |
| 1.05 | xG | — |
| 1.51 | xA | — |
| 10 | Shots | — |
| 20 | Key Passes | — |
| 0.08 | xG / 90 | — |
| 0.12 | xA / 90 | — |
| 0.78 | Shots / 90 | — |
| 1.55 | KP / 90 | — |
| 0.955 | Conversion | — |
Click a point to open match detail.