Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Michael Keane | Stat | Player B |
|---|---|---|
| 33 | Appearances | — |
| 32 | Starts | — |
| 2,586 | Minutes | — |
| 3 | Goals | — |
| 1 | Assists | — |
| 3.57 | xG | — |
| 0.13 | xA | — |
| 26 | Shots | — |
| 2 | Key Passes | — |
| 0.12 | xG / 90 | — |
| 0.01 | xA / 90 | — |
| 0.90 | Shots / 90 | — |
| 0.07 | KP / 90 | — |
| 0.841 | Conversion | — |
Click a point to open match detail.