Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Pablo | Stat | Player B |
|---|---|---|
| 14 | Appearances | — |
| 6 | Starts | — |
| 844 | Minutes | — |
| 0 | Goals | — |
| 1 | Assists | — |
| 1.42 | xG | — |
| 1.29 | xA | — |
| 12 | Shots | — |
| 13 | Key Passes | — |
| 0.15 | xG / 90 | — |
| 0.14 | xA / 90 | — |
| 1.28 | Shots / 90 | — |
| 1.39 | KP / 90 | — |
| — | Conversion | — |
Click a point to open match detail.