Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Marcus Edwards | Stat | Player B |
|---|---|---|
| 23 | Appearances | — |
| 14 | Starts | — |
| 1,054 | Minutes | — |
| 1 | Goals | — |
| 3 | Assists | — |
| 2.28 | xG | — |
| 2.55 | xA | — |
| 23 | Shots | — |
| 20 | Key Passes | — |
| 0.20 | xG / 90 | — |
| 0.22 | xA / 90 | — |
| 1.96 | Shots / 90 | — |
| 1.71 | KP / 90 | — |
| 0.438 | Conversion | — |
Click a point to open match detail.