Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Maxim De Cuyper | Stat | Player B |
|---|---|---|
| 30 | Appearances | — |
| 18 | Starts | — |
| 1,412 | Minutes | — |
| 2 | Goals | — |
| 3 | Assists | — |
| 1.74 | xG | — |
| 4.69 | xA | — |
| 13 | Shots | — |
| 32 | Key Passes | — |
| 0.11 | xG / 90 | — |
| 0.30 | xA / 90 | — |
| 0.83 | Shots / 90 | — |
| 2.04 | KP / 90 | — |
| 1.148 | Conversion | — |
Click a point to open match detail.