Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Mateus Fernandes | Stat | Player B |
|---|---|---|
| 36 | Appearances | — |
| 24 | Starts | — |
| 3,044 | Minutes | — |
| 3 | Goals | — |
| 4 | Assists | — |
| 1.82 | xG | — |
| 3.34 | xA | — |
| 28 | Shots | — |
| 37 | Key Passes | — |
| 0.05 | xG / 90 | — |
| 0.10 | xA / 90 | — |
| 0.83 | Shots / 90 | — |
| 1.09 | KP / 90 | — |
| 1.647 | Conversion | — |
Click a point to open match detail.