Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Yankuba Minteh | Stat | Player B |
|---|---|---|
| 34 | Appearances | — |
| 19 | Starts | — |
| 2,410 | Minutes | — |
| 3 | Goals | — |
| 4 | Assists | — |
| 4.75 | xG | — |
| 5.84 | xA | — |
| 41 | Shots | — |
| 44 | Key Passes | — |
| 0.18 | xG / 90 | — |
| 0.22 | xA / 90 | — |
| 1.53 | Shots / 90 | — |
| 1.64 | KP / 90 | — |
| 0.631 | Conversion | — |
Click a point to open match detail.