Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Mats Wieffer | Stat | Player B |
|---|---|---|
| 26 | Appearances | — |
| 17 | Starts | — |
| 1,922 | Minutes | — |
| 2 | Goals | — |
| 3 | Assists | — |
| 1.93 | xG | — |
| 2.87 | xA | — |
| 18 | Shots | — |
| 19 | Key Passes | — |
| 0.09 | xG / 90 | — |
| 0.13 | xA / 90 | — |
| 0.84 | Shots / 90 | — |
| 0.89 | KP / 90 | — |
| 1.038 | Conversion | — |
Click a point to open match detail.