Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Ladislav Krejcí | Stat | Player B |
|---|---|---|
| 28 | Appearances | — |
| 23 | Starts | — |
| 2,385 | Minutes | — |
| 2 | Goals | — |
| 1 | Assists | — |
| 1.72 | xG | — |
| 1.49 | xA | — |
| 21 | Shots | — |
| 9 | Key Passes | — |
| 0.07 | xG / 90 | — |
| 0.06 | xA / 90 | — |
| 0.79 | Shots / 90 | — |
| 0.34 | KP / 90 | — |
| 1.160 | Conversion | — |
Click a point to open match detail.