Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Morgan Rogers | Stat | Player B |
|---|---|---|
| 37 | Appearances | — |
| 32 | Starts | — |
| 3,301 | Minutes | — |
| 10 | Goals | — |
| 6 | Assists | — |
| 7.15 | xG | — |
| 7.48 | xA | — |
| 84 | Shots | — |
| 48 | Key Passes | — |
| 0.20 | xG / 90 | — |
| 0.20 | xA / 90 | — |
| 2.29 | Shots / 90 | — |
| 1.31 | KP / 90 | — |
| 1.399 | Conversion | — |
Click a point to open match detail.