Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Bruno Fernandes | Stat | Player B |
|---|---|---|
| 35 | Appearances | — |
| 29 | Starts | — |
| 3,082 | Minutes | — |
| 9 | Goals | — |
| 21 | Assists | — |
| 11.93 | xG | — |
| 17.76 | xA | — |
| 85 | Shots | — |
| 137 | Key Passes | — |
| 0.35 | xG / 90 | — |
| 0.52 | xA / 90 | — |
| 2.48 | Shots / 90 | — |
| 4.00 | KP / 90 | — |
| 0.754 | Conversion | — |
Click a point to open match detail.