Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Hjalmar Ekdal | Stat | Player B |
|---|---|---|
| 19 | Appearances | — |
| 17 | Starts | — |
| 1,545 | Minutes | — |
| 0 | Goals | — |
| 0 | Assists | — |
| 0.61 | xG | — |
| 0.17 | xA | — |
| 6 | Shots | — |
| 4 | Key Passes | — |
| 0.04 | xG / 90 | — |
| 0.01 | xA / 90 | — |
| 0.35 | Shots / 90 | — |
| 0.23 | KP / 90 | — |
| — | Conversion | — |
Click a point to open match detail.