Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Lewis Miley | Stat | Player B |
|---|---|---|
| 23 | Appearances | — |
| 21 | Starts | — |
| 1,470 | Minutes | — |
| 1 | Goals | — |
| 4 | Assists | — |
| 1.38 | xG | — |
| 2.32 | xA | — |
| 12 | Shots | — |
| 15 | Key Passes | — |
| 0.08 | xG / 90 | — |
| 0.14 | xA / 90 | — |
| 0.73 | Shots / 90 | — |
| 0.92 | KP / 90 | — |
| 0.727 | Conversion | — |
Click a point to open match detail.