Premier League · 2025/26 — pick two players to stack their seasons.
Each axis normalized to the league leader (qualifying ≥ 450 min).
| Brajan Gruda | Stat | Player B |
|---|---|---|
| 18 | Appearances | — |
| 10 | Starts | — |
| 716 | Minutes | — |
| 1 | Goals | — |
| 1 | Assists | — |
| 1.77 | xG | — |
| 1.22 | xA | — |
| 16 | Shots | — |
| 16 | Key Passes | — |
| 0.22 | xG / 90 | — |
| 0.15 | xA / 90 | — |
| 2.01 | Shots / 90 | — |
| 2.01 | KP / 90 | — |
| 0.564 | Conversion | — |
Click a point to open match detail.